Our Assets
Who We Are
Pro-Vision Media Systems is an indigenous company established in 2006 to offer integrated marketing communication services to brands and businesses across the globe. We offer marketing services across the entire advertising spectrum which includes strategically planned conventional media: TV, Radio, OOH and the millennial interactive services of digital platforms through online and social media advertising.
To be acclaimed professionals with the proficiency to formulate and execute total integrated marketing communications initiatives.
To be acclaimed professionals with the proficiency to formulate and execute total integrated marketing communications initiatives.
A dependable partner in the process of brand building. To transform businesses into global brands and while global, build a sustained brand equity.
Professionals who are Reliable, with sheer Optimism, Vision and Integrity that are committed to give the best Service as they execute Ingenious ideas with an Open mind to ensure that brands in their care are Nurtured.




































Site List
Description | Location | Frequency | Size (H x L) / Board Type | Rate |
---|---|---|---|---|
LED (1 Pair) | Ikeja City Mall Entrance 1 & 2 | Per Month | 7.2m x 4.8m | 2,500,000 |
Lamp Post x 25 | Ikeja City Mall Parking lot | Per Month | 3ft x 5ft | 1,250,000 |
Reservoir Wall Sign | Ikeja City Mall | Per Annum | 2m x 14m | 6,000,000 |
Boundary Wall Sign | Ikeja City Mall | Per Annum | 1.8m x 30m | 6,000,000 |
Backlit Wall Mount x 5 | Ikeja City Mall | Per Annum | 2.7m x 2.5m | 2,000,000 |
Ticket House x 2 | Ikeja City Mall | Per Annum | 2m x 3.53m | 2,000,000 |
Ticket House x 2 | Ikeja City Mall | Per Annum | 2m x 3.53m | 2,000,000 |
*Activation (Weekday) | Ikeja City Mall Car Park | Per Day | 2,000,000 | |
*Activation (Weekend) | Ikeja City Mall Car Park | Per Day | 2,500,000 | |
*Activation (Public Holidays) | Ikeja City Mall Car Park | Per Day | 3,000,000 | |
* For sound and stage activation. Rate only covers the rental of the Mall grounds. | ||||
Mass Transit Buses(BRT) (Ikorodu Road) Old | Per Month | 180,000 | ||
Mass Transit Buses(BRT) (Ikorodu Road) New | Per Month | 280,000 | ||
Mobile Truck | Ikeja City Mall Car Park | Per Day | 75,000 | |
Experiential | Ikeja City Mall Car Park | Per Day | 75,000 | |
ALL RATES ARE NEGOTIABLE!!! | ||||
We have rate discount incentives on all rates as follows | ||||
1. Prepayment discount | 5% | |||
2. Bulk dicount (not less than 3 months) | 5% | |||
Other Site list | Board Type | Rate | ||
Simpson loading station, Sura, Facing traffic from 3rd Mainland bridge | Monthly | Double sided Portrait Unipole | 3,500,000 | |
33 Makinde Street, Ojuelegba, Surulere | Monthly | LED – Rooftop – 6 Slots | 3,500,000 | |
Alfred Rewane Road, Facing traffic to Falomo | Monthly | LED – 6 slots | 3,000,000 | |
Awolowo way, Ikeja, facing traffic to Computer village | Yearly | Rooftop Static Billboard | 8,000,000 | |
Ikorodu, Facing traffic from Mile 12 | Yearly | Rooftop Static Billboard | 6,000,000 | |
Ikorodu, Facing traffic from Ogijo | Yearly | Rooftop Static Billboard | 6,000,000 | |
Obalende Roundabout, Facing traffic from Ikoyi/Obalende LCDA, /3rd Mainland bridge | Yearly | Portrait Unipole Static Board | 6,000,000 | |
Along Bisola Durosinmi Etti drive, Opp Bowen College, Lekki 1 | Monthly | Static Billboard | 2,000,000 | |
Lamp-post, Lagos Mainland & Island | Monthly | 90,000 |
Trusted by global brands




















